Total No. Of Vacancy : 258
Notification Date : 09/03/2023
Last Date : 07/04/2023
DSSSB Instructor Millwright, Technical Asst (Jr) & Other Recruitment 2023 : In order to fill the positions of Instructor Millwright, Technical Assistant (Junior), Maintenance Mechanic, Craft Instructor, and Other, the DSSSB Instructor Millwright, Technical Asst (Jr) & Other Recruitment 2023 notice has been issued. Applicants can read the notification on Official Website and submit an online application if they are interested in the contents of the position and meet all eligibility requirements.
DSSSB Instructor Millwright, Technical Asst (Jr) & Other Recruitment 2023 Post Wise Vacancy
Post Code | Name of the Post | Name of Deptt. | Group | Grade Pay | EWS | UR | OBC | SC | ST | Total | PwD (incl.) | ExSM (incl.) |
01/23 | Instructor Millwright | DTTE | B | 4200 | 1 | 2 | 2 | 1 | 1 | 7 | 1 | 0 |
02/23 | Technical Assistant (Junior) | DTTE | B | 4200 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
03/23 | Maintenance Mechanic | DTTE | B | 4200 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
04/23 | Craft Instructor- Basic Cosmetology (For NTC/STC/NAC Holders) | DTTE | B | 4200 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
05/23 | Craft Instructor- – Basic Cosmetology (For Degree/ Diploma Holders) | DTTE | B | 4200 | 0 | 4 | 1 | 0 | 0 | 5 | 1 | 0 |
06/23 | Craft Instructor- Mechanic Motor Vehicle (For NTC/STC/NAC holders) | DTTE | B | 4200 | 1 | 6 | 2 | 1 | 1 | 11 | 1 | 0 |
07/23 | Crafts Instructor- Draughtsman Civil (For NTC/STC/NAC holders) | DTTE | B | 4200 | 1 | 10 | 5 | 2 | 1 | 19 | 1 | 0 |
08/23 | Craft Instructor- Draughtsman Civil (For Degree/Diploma holders) | DTTE | B | 4200 | 1 | 2 | 1 | 1 | 0 | 5 | 1 | 0 |
09/23 | Craft Instructor-Fitter (For NTC/STC/NAC holders) | DTTE | B | 4200 | 2 | 5 | 3 | 2 | 1 | 13 | 1 | 0 |
10/23 | Craft Instructor- Electrician (For NTC/STC/NAC holders) | DTTE | B | 4200 | 1 | 6 | 3 | 1 | 0 | 11 | 0 | 0 |
11/23 | Craft Instructor- Electrician (For Degree/Diploma holders) | DTTE | B | 4200 | 1 | 3 | 1 | 1 | 1 | 7 | 0 | 0 |
12/23 | Craft Instructor- Refrigeration & Air- conditioning Technician (For NTC/STC/NAC holders) | DTTE | B | 4200 | 1 | 5 | 3 | 0 | 0 | 9 | 1 | 0 |
13/23 | Craft Instructor- Refrigeration & Air- conditioning Technician (For Degree/Diploma holders) | DTTE | B | 4200 | 1 | 3 | 2 | 0 | 1 | 7 | 1 | 0 |
14/23 | Craft Instructor- Fashion Design & Technology (NTC/STC/NAC Holders) | DTTE | B | 4200 | 1 | 6 | 0 | 1 | 1 | 9 | 1 | 0 |
15/23 | Craft Instructor- Fashion Design & Technology (Degree/Diploma Holders) | DTTE | B | 4200 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 |
16/23 | Craft Instructor- Turner (NTC/STC/NAC Holders) | DTTE | B | 4200 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 0 |
17/23 | Craft Instructor- (Computer Operator & Programming Assistant (NTC/STC/NAC Holders) | DTTE | B | 4200 | 1 | 5 | 2 | 0 | 0 | 8 | 1 | 0 |
18/23 | Craft Instructor- (Computer Operator & Programming Assistant (Degree/ Diploma Holders) | DTTE | B | 4200 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
19/23 | Craft Instructor- Sewing Technology (NTC/STC/NAC Holders) | DTTE | B | 4200 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
20/23 | Craft Instructor- Sewing Technology (Degree/Diploma Holders) | DTTE | B | 4200 | 1 | 4 | 1 | 1 | 0 | 7 | 1 | 0 |
21/23 | Craft Instructor-Welder (NTC/STC/NAC Holders) | DTTE | B | 4200 | 1 | 4 | 2 | 1 | 0 | 8 | 1 | 0 |
22/23 | Craft Instructor-Food Production (General ) (NTC/STC/NAC Holders) | DTTE | B | 4200 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
23/23 | Craft Instructor-Food Production (General ) (For Degree/Diploma Holders) | DTTE | B | 4200 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
24/23 | Craft Instructor- Electronics Mechanic (NTC/STC/NAC Holders) | DTTE | B | 4200 | 1 | 3 | 1 | 1 | 0 | 6 | 1 | 0 |
25/23 | Craft Instructor- Electronics Mechanic (Degree/Diploma Holders) | DTTE | B | 4200 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
26/23 | Craft Instructor- Machinist (NTC/STC/NAC Holders) | DTTE | B | 4200 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 |
27/23 | Craft Instructor- Draughtsman Mechanical (NTC/STC/NAC Holders) | DTTE | B | 4200 | 1 | 2 | 1 | 1 | 0 | 5 | 1 | 0 |
28/23 | Craft Instructor- Draughtsman Mechanical (Degree/Diploma Holders) | DTTE | B | 4200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
29/23 | Employability Skills Instructor | DTTE | B | 4200 | 2 | 8 | 5 | 2 | 1 | 18 | 1 | 0 |
30/23 | Workshop Calculation and Science Instructor | DTTE | B | 4200 | 4 | 9 | 10 | 2 | 1 | 26 | 3 | 0 |
31/23 | Workshop Attendant | DTTE | C | 1900 | 4 | 19 | 12 | 7 | 3 | 45 | 2 | 5 |
TOTAL VACANCIES | 32 | 124 | 60 | 27 | 15 | 258 | 31 | 5 |
DSSSB Instructor Millwright, Technical Asst (Jr) & Other Recruitment 2023 Eligibility Criteria, Application Fee
- Age Limit For Post Code Between 1/23 to 30/23 Must Not Exceed 30 Years.
- Age Limit For Post Code 31/23 Should Be Between 18 Years To 27 Years.
- Age Relaxation Is Also Applicable
- Application Fee For SC, ST, PWD, Tribe And Ex-Servicemen Candidates is Nil However, Other has to pay 100/- Rs.
- Payment Method Is online through SBI E-PAY.
How To Apply For DSSSB Instructor Millwright, Technical Asst (Jr) & Other Recruitment 2023
Candidates Who Are Interested In DSSSB Instructor Millwright, Technical Asst (Jr) & Other Recruitment 2023 Must Visit The Official Website (Link Mentioned Below).
DSSSB Instructor Millwright, Technical Asst (Jr) & Other Recruitment 2023 Important Links
Start Date | 09/03/2023 |
Last Date | 07/04/2023 |
Apply Online | Click Here |
Notification | Click Here |
Official Website | Click Here |
Telegram | Click Here |